Crime Rate & Safety Comparison
Boston is the safer city with a safety score of 43/100. Akron has a violent crime rate of 259.3/100K compared to 563.7/100K in Boston.
| Metric | Akron Ohio | Boston Massachusetts |
|---|---|---|
| Safety Score | 40/100 | 43/100 |
| Violent Crime Rate | 259.3 | 563.7 |
| Property Crime Rate | 4,478.5 | 3,956.8 |
| Total Crime Rate | 4,737.9 | 4,520.5 |
| Murder Rate | 7.7 | 28.6 |
| Robbery Rate | 89.7 | 101.1 |
| Assault Rate | 145.7 | 392.5 |
| Burglary Rate | 1,232.6 | 710.6 |
| Larceny Rate | 2,290.1 | 2,493 |
| Vehicle Theft Rate | 955.8 | 753.2 |
| Population | 212,331 | 675,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.