Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Akron has a violent crime rate of 259.3/100K compared to 242.8/100K in Charleston.
| Metric | Akron Ohio | Charleston South Carolina |
|---|---|---|
| Safety Score | 40/100 | 55/100 |
| Violent Crime Rate | 259.3 | 242.8 |
| Property Crime Rate | 4,478.5 | 3,355.8 |
| Total Crime Rate | 4,737.9 | 3,598.7 |
| Murder Rate | 7.7 | 12.1 |
| Robbery Rate | 89.7 | 40.4 |
| Assault Rate | 145.7 | 160.9 |
| Burglary Rate | 1,232.6 | 581 |
| Larceny Rate | 2,290.1 | 2,081 |
| Vehicle Theft Rate | 955.8 | 693.8 |
| Population | 212,331 | 229,267 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.