Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Akron has a violent crime rate of 259.3/100K compared to 636.6/100K in Fall River.
| Metric | Akron Ohio | Fall River Massachusetts |
|---|---|---|
| Safety Score | 40/100 | 60/100 |
| Violent Crime Rate | 259.3 | 636.6 |
| Property Crime Rate | 4,478.5 | 2,500.1 |
| Total Crime Rate | 4,737.9 | 3,136.7 |
| Murder Rate | 7.7 | 24.9 |
| Robbery Rate | 89.7 | 140 |
| Assault Rate | 145.7 | 430.8 |
| Burglary Rate | 1,232.6 | 737.9 |
| Larceny Rate | 2,290.1 | 1,250.2 |
| Vehicle Theft Rate | 955.8 | 511.9 |
| Population | 212,331 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.