Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Albany has a violent crime rate of 344.1/100K compared to 337.5/100K in Bowling Green.
| Metric | Albany Georgia | Bowling Green Kentucky |
|---|---|---|
| Safety Score | 41/100 | 53/100 |
| Violent Crime Rate | 344.1 | 337.5 |
| Property Crime Rate | 4,335.6 | 3,399.2 |
| Total Crime Rate | 4,679.7 | 3,736.7 |
| Murder Rate | 17.4 | 12.6 |
| Robbery Rate | 82.9 | 117.8 |
| Assault Rate | 207.6 | 179.3 |
| Burglary Rate | 854.9 | 780.4 |
| Larceny Rate | 2,836.9 | 2,047.6 |
| Vehicle Theft Rate | 643.8 | 571.3 |
| Population | 289,768 | 96,160 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.