Crime Rate & Safety Comparison
Brockton is the safer city with a safety score of 45/100. Albany has a violent crime rate of 344.1/100K compared to 424.9/100K in Brockton.
| Metric | Albany Georgia | Brockton Massachusetts |
|---|---|---|
| Safety Score | 41/100 | 45/100 |
| Violent Crime Rate | 344.1 | 424.9 |
| Property Crime Rate | 4,335.6 | 3,929.4 |
| Total Crime Rate | 4,679.7 | 4,354.3 |
| Murder Rate | 17.4 | 18.1 |
| Robbery Rate | 82.9 | 104.1 |
| Assault Rate | 207.6 | 267.7 |
| Burglary Rate | 854.9 | 678.3 |
| Larceny Rate | 2,836.9 | 2,821.7 |
| Vehicle Theft Rate | 643.8 | 429.4 |
| Population | 289,768 | 51,507 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.