Crime Rate & Safety Comparison
Albany is the safer city with a safety score of 41/100. Albany has a violent crime rate of 344.1/100K compared to 1,764.8/100K in Camden.
| Metric | Albany Georgia | Camden New Jersey |
|---|---|---|
| Safety Score | 41/100 | 8/100 |
| Violent Crime Rate | 344.1 | 1,764.8 |
| Property Crime Rate | 4,335.6 | 5,558 |
| Total Crime Rate | 4,679.7 | 7,322.8 |
| Murder Rate | 17.4 | 30.8 |
| Robbery Rate | 82.9 | 314 |
| Assault Rate | 207.6 | 1,174.1 |
| Burglary Rate | 854.9 | 1,610.2 |
| Larceny Rate | 2,836.9 | 3,126.5 |
| Vehicle Theft Rate | 643.8 | 821.4 |
| Population | 289,768 | 204,609 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.