Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Albany has a violent crime rate of 344.1/100K compared to 242.8/100K in Charleston.
| Metric | Albany Georgia | Charleston South Carolina |
|---|---|---|
| Safety Score | 41/100 | 55/100 |
| Violent Crime Rate | 344.1 | 242.8 |
| Property Crime Rate | 4,335.6 | 3,355.8 |
| Total Crime Rate | 4,679.7 | 3,598.7 |
| Murder Rate | 17.4 | 12.1 |
| Robbery Rate | 82.9 | 40.4 |
| Assault Rate | 207.6 | 160.9 |
| Burglary Rate | 854.9 | 581 |
| Larceny Rate | 2,836.9 | 2,081 |
| Vehicle Theft Rate | 643.8 | 693.8 |
| Population | 289,768 | 229,267 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.