Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Albany has a violent crime rate of 344.1/100K compared to 342.9/100K in Elizabeth.
| Metric | Albany Georgia | Elizabeth New Jersey |
|---|---|---|
| Safety Score | 41/100 | 76/100 |
| Violent Crime Rate | 344.1 | 342.9 |
| Property Crime Rate | 4,335.6 | 1,524.5 |
| Total Crime Rate | 4,679.7 | 1,867.4 |
| Murder Rate | 17.4 | 5.3 |
| Robbery Rate | 82.9 | 69.6 |
| Assault Rate | 207.6 | 246.3 |
| Burglary Rate | 854.9 | 312.3 |
| Larceny Rate | 2,836.9 | 967.5 |
| Vehicle Theft Rate | 643.8 | 244.7 |
| Population | 289,768 | 276,723 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.