Crime Rate & Safety Comparison
Everett is the safer city with a safety score of 47/100. Albany has a violent crime rate of 344.1/100K compared to 647.1/100K in Everett.
| Metric | Albany Georgia | Everett Washington |
|---|---|---|
| Safety Score | 41/100 | 47/100 |
| Violent Crime Rate | 344.1 | 647.1 |
| Property Crime Rate | 4,335.6 | 3,522.4 |
| Total Crime Rate | 4,679.7 | 4,169.5 |
| Murder Rate | 17.4 | 10.2 |
| Robbery Rate | 82.9 | 97.4 |
| Assault Rate | 207.6 | 459.2 |
| Burglary Rate | 854.9 | 982 |
| Larceny Rate | 2,836.9 | 2,181.6 |
| Vehicle Theft Rate | 643.8 | 358.7 |
| Population | 289,768 | 83,951 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.