Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Albany has a violent crime rate of 344.1/100K compared to 636.6/100K in Fall River.
| Metric | Albany Georgia | Fall River Massachusetts |
|---|---|---|
| Safety Score | 41/100 | 60/100 |
| Violent Crime Rate | 344.1 | 636.6 |
| Property Crime Rate | 4,335.6 | 2,500.1 |
| Total Crime Rate | 4,679.7 | 3,136.7 |
| Murder Rate | 17.4 | 24.9 |
| Robbery Rate | 82.9 | 140 |
| Assault Rate | 207.6 | 430.8 |
| Burglary Rate | 854.9 | 737.9 |
| Larceny Rate | 2,836.9 | 1,250.2 |
| Vehicle Theft Rate | 643.8 | 511.9 |
| Population | 289,768 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.