Crime Rate & Safety Comparison
Green Bay is the safer city with a safety score of 47/100. Albany has a violent crime rate of 344.1/100K compared to 429.2/100K in Green Bay.
| Metric | Albany Georgia | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 41/100 | 47/100 |
| Violent Crime Rate | 344.1 | 429.2 |
| Property Crime Rate | 4,335.6 | 3,743.7 |
| Total Crime Rate | 4,679.7 | 4,172.9 |
| Murder Rate | 17.4 | 16.8 |
| Robbery Rate | 82.9 | 119.1 |
| Assault Rate | 207.6 | 250.2 |
| Burglary Rate | 854.9 | 783 |
| Larceny Rate | 2,836.9 | 2,253.9 |
| Vehicle Theft Rate | 643.8 | 706.8 |
| Population | 289,768 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.