Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Albany has a violent crime rate of 335.6/100K compared to 505/100K in Buffalo.
| Metric | Albany New York | Buffalo New York |
|---|---|---|
| Safety Score | 55/100 | 67/100 |
| Violent Crime Rate | 335.6 | 505 |
| Property Crime Rate | 3,186.1 | 2,076.8 |
| Total Crime Rate | 3,521.6 | 2,581.8 |
| Murder Rate | 7.9 | 11.3 |
| Robbery Rate | 100.1 | 98.5 |
| Assault Rate | 207.2 | 341.9 |
| Burglary Rate | 592.3 | 614.6 |
| Larceny Rate | 2,250.9 | 1,161.8 |
| Vehicle Theft Rate | 342.9 | 300.4 |
| Population | 312,369 | 168,601 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.