Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Allentown has a violent crime rate of 203.3/100K compared to 583.5/100K in Carson City.
| Metric | Allentown Pennsylvania | Carson City Nevada |
|---|---|---|
| Safety Score | 58/100 | 58/100 |
| Violent Crime Rate | 203.3 | 583.5 |
| Property Crime Rate | 3,154.9 | 2,749.8 |
| Total Crime Rate | 3,358.2 | 3,333.2 |
| Murder Rate | 2.2 | 24.5 |
| Robbery Rate | 41.7 | 160.7 |
| Assault Rate | 138.6 | 340.1 |
| Burglary Rate | 935.8 | 531.9 |
| Larceny Rate | 1,895.5 | 1,548.3 |
| Vehicle Theft Rate | 323.6 | 669.6 |
| Population | 38,247 | 140,524 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.