Crime Rate & Safety Comparison
Allentown is the safer city with a safety score of 58/100. Allentown has a violent crime rate of 203.3/100K compared to 649.7/100K in Harrisburg.
| Metric | Allentown Pennsylvania | Harrisburg Pennsylvania |
|---|---|---|
| Safety Score | 58/100 | 51/100 |
| Violent Crime Rate | 203.3 | 649.7 |
| Property Crime Rate | 3,154.9 | 3,190.5 |
| Total Crime Rate | 3,358.2 | 3,840.2 |
| Murder Rate | 2.2 | 7.6 |
| Robbery Rate | 41.7 | 138.3 |
| Assault Rate | 138.6 | 411 |
| Burglary Rate | 935.8 | 938.7 |
| Larceny Rate | 1,895.5 | 1,651.8 |
| Vehicle Theft Rate | 323.6 | 600 |
| Population | 38,247 | 176,996 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.