Crime Rate & Safety Comparison
Pittsburgh is the safer city with a safety score of 60/100. Allentown has a violent crime rate of 203.3/100K compared to 309.4/100K in Pittsburgh.
| Metric | Allentown Pennsylvania | Pittsburgh Pennsylvania |
|---|---|---|
| Safety Score | 58/100 | 60/100 |
| Violent Crime Rate | 203.3 | 309.4 |
| Property Crime Rate | 3,154.9 | 2,868 |
| Total Crime Rate | 3,358.2 | 3,177.4 |
| Murder Rate | 2.2 | 4 |
| Robbery Rate | 41.7 | 104.2 |
| Assault Rate | 138.6 | 165.9 |
| Burglary Rate | 935.8 | 822.9 |
| Larceny Rate | 1,895.5 | 1,474.7 |
| Vehicle Theft Rate | 323.6 | 570.4 |
| Population | 38,247 | 34,792 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.