Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Anaheim has a violent crime rate of 376.8/100K compared to 477.2/100K in Fontana.
| Metric | Anaheim California | Fontana California |
|---|---|---|
| Safety Score | 55/100 | 68/100 |
| Violent Crime Rate | 376.8 | 477.2 |
| Property Crime Rate | 3,179.7 | 2,075.5 |
| Total Crime Rate | 3,556.5 | 2,552.7 |
| Murder Rate | 20.2 | 20.6 |
| Robbery Rate | 113 | 143 |
| Assault Rate | 188 | 271.6 |
| Burglary Rate | 918.5 | 365.5 |
| Larceny Rate | 1,830.3 | 1,325.3 |
| Vehicle Theft Rate | 430.9 | 384.7 |
| Population | 350,000 | 185,008 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.