Crime Rate & Safety Comparison
Madison is the safer city with a safety score of 67/100. Appleton has a violent crime rate of 424.8/100K compared to 686.3/100K in Madison.
| Metric | Appleton Wisconsin | Madison Wisconsin |
|---|---|---|
| Safety Score | 64/100 | 67/100 |
| Violent Crime Rate | 424.8 | 686.3 |
| Property Crime Rate | 2,442.1 | 1,927.1 |
| Total Crime Rate | 2,866.9 | 2,613.4 |
| Murder Rate | 6.8 | 16.5 |
| Robbery Rate | 129.2 | 134.7 |
| Assault Rate | 252.3 | 497.8 |
| Burglary Rate | 531.9 | 533.5 |
| Larceny Rate | 1,496.3 | 1,081.5 |
| Vehicle Theft Rate | 413.9 | 312.1 |
| Population | 116,179 | 61,402 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.