Crime Rate & Safety Comparison
Auburn is the safer city with a safety score of 68/100. Auburn has a violent crime rate of 504.6/100K compared to 830/100K in Birmingham.
| Metric | Auburn Alabama | Birmingham Alabama |
|---|---|---|
| Safety Score | 68/100 | 29/100 |
| Violent Crime Rate | 504.6 | 830 |
| Property Crime Rate | 2,013.4 | 4,825.1 |
| Total Crime Rate | 2,518 | 5,655.1 |
| Murder Rate | 23.4 | 17.6 |
| Robbery Rate | 114 | 236.8 |
| Assault Rate | 333.7 | 473 |
| Burglary Rate | 600.9 | 1,369.5 |
| Larceny Rate | 1,017.9 | 2,910.2 |
| Vehicle Theft Rate | 394.6 | 545.4 |
| Population | 67,435 | 88,369 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.