Crime Rate & Safety Comparison
Auburn is the safer city with a safety score of 68/100. Auburn has a violent crime rate of 504.6/100K compared to 488.7/100K in Hoover.
| Metric | Auburn Alabama | Hoover Alabama |
|---|---|---|
| Safety Score | 68/100 | 48/100 |
| Violent Crime Rate | 504.6 | 488.7 |
| Property Crime Rate | 2,013.4 | 3,613.7 |
| Total Crime Rate | 2,518 | 4,102.4 |
| Murder Rate | 23.4 | 6 |
| Robbery Rate | 114 | 101.6 |
| Assault Rate | 333.7 | 345.5 |
| Burglary Rate | 600.9 | 585.3 |
| Larceny Rate | 1,017.9 | 2,540.8 |
| Vehicle Theft Rate | 394.6 | 487.6 |
| Population | 67,435 | 219,600 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.