Crime Rate & Safety Comparison
North Charleston is the safer city with a safety score of 62/100. Aurora has a violent crime rate of 469.3/100K compared to 243.6/100K in North Charleston.
| Metric | Aurora Illinois | North Charleston South Carolina |
|---|---|---|
| Safety Score | 62/100 | 62/100 |
| Violent Crime Rate | 469.3 | 243.6 |
| Property Crime Rate | 2,535.4 | 2,792.9 |
| Total Crime Rate | 3,004.7 | 3,036.6 |
| Murder Rate | 17.6 | 9.2 |
| Robbery Rate | 113.1 | 41.6 |
| Assault Rate | 289.5 | 168.2 |
| Burglary Rate | 502.7 | 456.5 |
| Larceny Rate | 1,707.4 | 1,825 |
| Vehicle Theft Rate | 325.3 | 511.5 |
| Population | 380,000 | 99,471 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.