Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Bakersfield has a violent crime rate of 354.1/100K compared to 477.2/100K in Fontana.
| Metric | Bakersfield California | Fontana California |
|---|---|---|
| Safety Score | 43/100 | 68/100 |
| Violent Crime Rate | 354.1 | 477.2 |
| Property Crime Rate | 4,196.9 | 2,075.5 |
| Total Crime Rate | 4,551.1 | 2,552.7 |
| Murder Rate | 17.6 | 20.6 |
| Robbery Rate | 116.8 | 143 |
| Assault Rate | 171.5 | 271.6 |
| Burglary Rate | 761.8 | 365.5 |
| Larceny Rate | 2,858.4 | 1,325.3 |
| Vehicle Theft Rate | 576.8 | 384.7 |
| Population | 400,000 | 185,008 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.