Crime Rate & Safety Comparison
Bethlehem is the safer city with a safety score of 42/100. Bethlehem has a violent crime rate of 526.9/100K compared to 603.1/100K in Reading.
| Metric | Bethlehem Pennsylvania | Reading Pennsylvania |
|---|---|---|
| Safety Score | 42/100 | 39/100 |
| Violent Crime Rate | 526.9 | 603.1 |
| Property Crime Rate | 4,074.7 | 4,229.3 |
| Total Crime Rate | 4,601.5 | 4,832.4 |
| Murder Rate | 25.3 | 9.3 |
| Robbery Rate | 119 | 108.4 |
| Assault Rate | 351.3 | 449.4 |
| Burglary Rate | 949 | 756.2 |
| Larceny Rate | 2,683.9 | 2,716.2 |
| Vehicle Theft Rate | 441.8 | 756.9 |
| Population | 72,266 | 255,744 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.