Crime Rate & Safety Comparison
Mobile is the safer city with a safety score of 48/100. Birmingham has a violent crime rate of 830/100K compared to 307.7/100K in Mobile.
| Metric | Birmingham Alabama | Mobile Alabama |
|---|---|---|
| Safety Score | 29/100 | 48/100 |
| Violent Crime Rate | 830 | 307.7 |
| Property Crime Rate | 4,825.1 | 3,790.5 |
| Total Crime Rate | 5,655.1 | 4,098.1 |
| Murder Rate | 17.6 | 4.6 |
| Robbery Rate | 236.8 | 68.2 |
| Assault Rate | 473 | 207.7 |
| Burglary Rate | 1,369.5 | 764.1 |
| Larceny Rate | 2,910.2 | 2,496.9 |
| Vehicle Theft Rate | 545.4 | 529.4 |
| Population | 88,369 | 111,516 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.