Crime Rate & Safety Comparison
Brockton is the safer city with a safety score of 45/100. Boston has a violent crime rate of 563.7/100K compared to 424.9/100K in Brockton.
| Metric | Boston Massachusetts | Brockton Massachusetts |
|---|---|---|
| Safety Score | 43/100 | 45/100 |
| Violent Crime Rate | 563.7 | 424.9 |
| Property Crime Rate | 3,956.8 | 3,929.4 |
| Total Crime Rate | 4,520.5 | 4,354.3 |
| Murder Rate | 28.6 | 18.1 |
| Robbery Rate | 101.1 | 104.1 |
| Assault Rate | 392.5 | 267.7 |
| Burglary Rate | 710.6 | 678.3 |
| Larceny Rate | 2,493 | 2,821.7 |
| Vehicle Theft Rate | 753.2 | 429.4 |
| Population | 675,000 | 51,507 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.