Crime Rate & Safety Comparison
Hollywood is the safer city with a safety score of 46/100. Bowie has a violent crime rate of 244.1/100K compared to 518.9/100K in Hollywood.
| Metric | Bowie Maryland | Hollywood Florida |
|---|---|---|
| Safety Score | 46/100 | 46/100 |
| Violent Crime Rate | 244.1 | 518.9 |
| Property Crime Rate | 4,033.5 | 3,758.4 |
| Total Crime Rate | 4,277.5 | 4,277.3 |
| Murder Rate | 5.4 | 7.9 |
| Robbery Rate | 62.2 | 107.4 |
| Assault Rate | 149.9 | 377.1 |
| Burglary Rate | 844.5 | 833.6 |
| Larceny Rate | 2,597.9 | 2,356.8 |
| Vehicle Theft Rate | 591.1 | 567.9 |
| Population | 219,715 | 96,206 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.