Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 563.6/100K in Louisville.
| Metric | Bowling Green Kentucky | Louisville Kentucky |
|---|---|---|
| Safety Score | 53/100 | 40/100 |
| Violent Crime Rate | 337.5 | 563.6 |
| Property Crime Rate | 3,399.2 | 4,226.3 |
| Total Crime Rate | 3,736.7 | 4,789.9 |
| Murder Rate | 12.6 | 24.2 |
| Robbery Rate | 117.8 | 157.1 |
| Assault Rate | 179.3 | 337.2 |
| Burglary Rate | 780.4 | 653.7 |
| Larceny Rate | 2,047.6 | 2,516.9 |
| Vehicle Theft Rate | 571.3 | 1,055.7 |
| Population | 96,160 | 625,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.