Crime Rate & Safety Comparison
Vancouver is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 676.5/100K in Vancouver.
| Metric | Bowling Green Kentucky | Vancouver Washington |
|---|---|---|
| Safety Score | 53/100 | 53/100 |
| Violent Crime Rate | 337.5 | 676.5 |
| Property Crime Rate | 3,399.2 | 3,069 |
| Total Crime Rate | 3,736.7 | 3,745.5 |
| Murder Rate | 12.6 | 33.2 |
| Robbery Rate | 117.8 | 124.1 |
| Assault Rate | 179.3 | 436.6 |
| Burglary Rate | 780.4 | 518.8 |
| Larceny Rate | 2,047.6 | 1,883.7 |
| Vehicle Theft Rate | 571.3 | 666.5 |
| Population | 96,160 | 290,263 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.