Crime Rate & Safety Comparison
Duluth is the safer city with a safety score of 69/100. Brooklyn Park has a violent crime rate of 293.7/100K compared to 260.9/100K in Duluth.
| Metric | Brooklyn Park Minnesota | Duluth Minnesota |
|---|---|---|
| Safety Score | 52/100 | 69/100 |
| Violent Crime Rate | 293.7 | 260.9 |
| Property Crime Rate | 3,504.6 | 2,215.3 |
| Total Crime Rate | 3,798.3 | 2,476.2 |
| Murder Rate | 10.6 | 10.9 |
| Robbery Rate | 100 | 42.4 |
| Assault Rate | 157.7 | 178.3 |
| Burglary Rate | 811.7 | 610.3 |
| Larceny Rate | 1,929 | 1,217.4 |
| Vehicle Theft Rate | 763.9 | 387.6 |
| Population | 248,401 | 187,889 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.