Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 689/100K in Mount Vernon.
| Metric | Buffalo New York | Mount Vernon New York |
|---|---|---|
| Safety Score | 67/100 | 66/100 |
| Violent Crime Rate | 505 | 689 |
| Property Crime Rate | 2,076.8 | 1,973.8 |
| Total Crime Rate | 2,581.8 | 2,662.8 |
| Murder Rate | 11.3 | 29.4 |
| Robbery Rate | 98.5 | 168.9 |
| Assault Rate | 341.9 | 395.6 |
| Burglary Rate | 614.6 | 488.7 |
| Larceny Rate | 1,161.8 | 1,064 |
| Vehicle Theft Rate | 300.4 | 421.2 |
| Population | 168,601 | 318,543 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.