Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 552.5/100K in Rochester.
| Metric | Buffalo New York | Rochester New York |
|---|---|---|
| Safety Score | 67/100 | 48/100 |
| Violent Crime Rate | 505 | 552.5 |
| Property Crime Rate | 2,076.8 | 3,570.7 |
| Total Crime Rate | 2,581.8 | 4,123.2 |
| Murder Rate | 11.3 | 19 |
| Robbery Rate | 98.5 | 144.8 |
| Assault Rate | 341.9 | 334.5 |
| Burglary Rate | 614.6 | 1,036.1 |
| Larceny Rate | 1,161.8 | 1,791 |
| Vehicle Theft Rate | 300.4 | 743.6 |
| Population | 168,601 | 181,521 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.