Crime Rate & Safety Comparison
Camden is the safer city with a safety score of 8/100. Camden has a violent crime rate of 1,764.8/100K compared to 1,213.8/100K in Jackson.
| Metric | Camden New Jersey | Jackson Mississippi |
|---|---|---|
| Safety Score | 8/100 | 7/100 |
| Violent Crime Rate | 1,764.8 | 1,213.8 |
| Property Crime Rate | 5,558 | 6,198.8 |
| Total Crime Rate | 7,322.8 | 7,412.6 |
| Murder Rate | 30.8 | 50.3 |
| Robbery Rate | 314 | 360.5 |
| Assault Rate | 1,174.1 | 648.6 |
| Burglary Rate | 1,610.2 | 1,239 |
| Larceny Rate | 3,126.5 | 4,298.7 |
| Vehicle Theft Rate | 821.4 | 661.1 |
| Population | 204,609 | 65,420 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.