Crime Rate & Safety Comparison
Carmel is the safer city with a safety score of 75/100. Carmel has a violent crime rate of 161.8/100K compared to 1,960.9/100K in Gary.
| Metric | Carmel Indiana | Gary Indiana |
|---|---|---|
| Safety Score | 75/100 | 14/100 |
| Violent Crime Rate | 161.8 | 1,960.9 |
| Property Crime Rate | 1,799.4 | 4,885.4 |
| Total Crime Rate | 1,961.2 | 6,846.3 |
| Murder Rate | 8.9 | 104.9 |
| Robbery Rate | 31.7 | 477.8 |
| Assault Rate | 100.5 | 1,122.4 |
| Burglary Rate | 486.4 | 788 |
| Larceny Rate | 1,074 | 3,056.2 |
| Vehicle Theft Rate | 239.1 | 1,041.2 |
| Population | 347,931 | 282,627 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.