Crime Rate & Safety Comparison
Gaithersburg is the safer city with a safety score of 58/100. Carson City has a violent crime rate of 583.5/100K compared to 554.7/100K in Gaithersburg.
| Metric | Carson City Nevada | Gaithersburg Maryland |
|---|---|---|
| Safety Score | 58/100 | 58/100 |
| Violent Crime Rate | 583.5 | 554.7 |
| Property Crime Rate | 2,749.8 | 2,753.1 |
| Total Crime Rate | 3,333.2 | 3,307.8 |
| Murder Rate | 24.5 | 8.7 |
| Robbery Rate | 160.7 | 119.2 |
| Assault Rate | 340.1 | 397.9 |
| Burglary Rate | 531.9 | 743.9 |
| Larceny Rate | 1,548.3 | 1,478.6 |
| Vehicle Theft Rate | 669.6 | 530.6 |
| Population | 140,524 | 242,034 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.