Crime Rate & Safety Comparison
Columbia is the safer city with a safety score of 62/100. Charleston has a violent crime rate of 242.8/100K compared to 569.8/100K in Columbia.
| Metric | Charleston South Carolina | Columbia South Carolina |
|---|---|---|
| Safety Score | 55/100 | 62/100 |
| Violent Crime Rate | 242.8 | 569.8 |
| Property Crime Rate | 3,355.8 | 2,450 |
| Total Crime Rate | 3,598.7 | 3,019.9 |
| Murder Rate | 12.1 | 8.7 |
| Robbery Rate | 40.4 | 120.6 |
| Assault Rate | 160.9 | 411.7 |
| Burglary Rate | 581 | 499.8 |
| Larceny Rate | 2,081 | 1,606.1 |
| Vehicle Theft Rate | 693.8 | 344.1 |
| Population | 229,267 | 110,885 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.