Crime Rate & Safety Comparison
Jackson is the safer city with a safety score of 7/100. Cleveland has a violent crime rate of 1,308.4/100K compared to 1,213.8/100K in Jackson.
| Metric | Cleveland Ohio | Jackson Mississippi |
|---|---|---|
| Safety Score | 7/100 | 7/100 |
| Violent Crime Rate | 1,308.4 | 1,213.8 |
| Property Crime Rate | 6,101.2 | 6,198.8 |
| Total Crime Rate | 7,409.6 | 7,412.6 |
| Murder Rate | 48.5 | 50.3 |
| Robbery Rate | 430.3 | 360.5 |
| Assault Rate | 756.4 | 648.6 |
| Burglary Rate | 1,817.7 | 1,239 |
| Larceny Rate | 3,241.4 | 4,298.7 |
| Vehicle Theft Rate | 1,042.1 | 661.1 |
| Population | 370,000 | 65,420 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.