Crime Rate & Safety Comparison
Newark is the safer city with a safety score of 62/100. Clifton has a violent crime rate of 695.3/100K compared to 345.1/100K in Newark.
| Metric | Clifton New Jersey | Newark New Jersey |
|---|---|---|
| Safety Score | 44/100 | 62/100 |
| Violent Crime Rate | 695.3 | 345.1 |
| Property Crime Rate | 3,718 | 2,652.4 |
| Total Crime Rate | 4,413.3 | 2,997.6 |
| Murder Rate | 17.4 | 14.1 |
| Robbery Rate | 219.5 | 111.5 |
| Assault Rate | 400.3 | 193.7 |
| Burglary Rate | 854.6 | 461.4 |
| Larceny Rate | 2,096.3 | 1,795.5 |
| Vehicle Theft Rate | 767.1 | 395.5 |
| Population | 236,021 | 56,531 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.