Crime Rate & Safety Comparison
Paterson is the safer city with a safety score of 53/100. Clifton has a violent crime rate of 695.3/100K compared to 672.6/100K in Paterson.
| Metric | Clifton New Jersey | Paterson New Jersey |
|---|---|---|
| Safety Score | 44/100 | 53/100 |
| Violent Crime Rate | 695.3 | 672.6 |
| Property Crime Rate | 3,718 | 3,016.3 |
| Total Crime Rate | 4,413.3 | 3,688.9 |
| Murder Rate | 17.4 | 39.2 |
| Robbery Rate | 219.5 | 148.4 |
| Assault Rate | 400.3 | 436.9 |
| Burglary Rate | 854.6 | 475.3 |
| Larceny Rate | 2,096.3 | 2,015.5 |
| Vehicle Theft Rate | 767.1 | 525.5 |
| Population | 236,021 | 77,211 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.