Crime Rate & Safety Comparison
Dover is the safer city with a safety score of 40/100. Columbia has a violent crime rate of 337.3/100K compared to 489.3/100K in Dover.
| Metric | Columbia Missouri | Dover Delaware |
|---|---|---|
| Safety Score | 40/100 | 40/100 |
| Violent Crime Rate | 337.3 | 489.3 |
| Property Crime Rate | 4,440.1 | 4,286.7 |
| Total Crime Rate | 4,777.4 | 4,776 |
| Murder Rate | 19.4 | 19 |
| Robbery Rate | 93.6 | 110.1 |
| Assault Rate | 204.9 | 291.3 |
| Burglary Rate | 908 | 1,248.4 |
| Larceny Rate | 2,554.6 | 2,482.1 |
| Vehicle Theft Rate | 977.5 | 556.2 |
| Population | 258,034 | 86,674 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.