Crime Rate & Safety Comparison
Rochester is the safer city with a safety score of 45/100. Columbus has a violent crime rate of 431.2/100K compared to 328/100K in Rochester.
| Metric | Columbus Ohio | Rochester Minnesota |
|---|---|---|
| Safety Score | 45/100 | 45/100 |
| Violent Crime Rate | 431.2 | 328 |
| Property Crime Rate | 3,920.7 | 4,004.9 |
| Total Crime Rate | 4,351.9 | 4,332.9 |
| Murder Rate | 19.9 | 12.3 |
| Robbery Rate | 135.1 | 83.8 |
| Assault Rate | 237.6 | 191.6 |
| Burglary Rate | 1,026.7 | 667.5 |
| Larceny Rate | 2,161.8 | 2,763.8 |
| Vehicle Theft Rate | 732.2 | 573.6 |
| Population | 900,000 | 39,963 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.