Crime Rate & Safety Comparison
Naperville is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 180.5/100K in Naperville.
| Metric | Cranston Rhode Island | Naperville Illinois |
|---|---|---|
| Safety Score | 74/100 | 74/100 |
| Violent Crime Rate | 316.1 | 180.5 |
| Property Crime Rate | 1,728.1 | 1,849 |
| Total Crime Rate | 2,044.1 | 2,029.5 |
| Murder Rate | 12.7 | 5.8 |
| Robbery Rate | 85.1 | 43.6 |
| Assault Rate | 183.1 | 112.6 |
| Burglary Rate | 510.4 | 477.7 |
| Larceny Rate | 960.3 | 1,072.7 |
| Vehicle Theft Rate | 257.4 | 298.6 |
| Population | 259,160 | 204,060 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.