Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 954.7/100K in Detroit.
| Metric | Dearborn Michigan | Detroit Michigan |
|---|---|---|
| Safety Score | 68/100 | 11/100 |
| Violent Crime Rate | 269.2 | 954.7 |
| Property Crime Rate | 2,250 | 6,126.5 |
| Total Crime Rate | 2,519.2 | 7,081.2 |
| Murder Rate | 11.3 | 13.6 |
| Robbery Rate | 70.2 | 266.1 |
| Assault Rate | 150.6 | 574 |
| Burglary Rate | 372.1 | 1,220.8 |
| Larceny Rate | 1,367.4 | 4,175.6 |
| Vehicle Theft Rate | 510.5 | 730.1 |
| Population | 347,017 | 640,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.