Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 477.2/100K in Fontana.
| Metric | Dearborn Michigan | Fontana California |
|---|---|---|
| Safety Score | 68/100 | 68/100 |
| Violent Crime Rate | 269.2 | 477.2 |
| Property Crime Rate | 2,250 | 2,075.5 |
| Total Crime Rate | 2,519.2 | 2,552.7 |
| Murder Rate | 11.3 | 20.6 |
| Robbery Rate | 70.2 | 143 |
| Assault Rate | 150.6 | 271.6 |
| Burglary Rate | 372.1 | 365.5 |
| Larceny Rate | 1,367.4 | 1,325.3 |
| Vehicle Theft Rate | 510.5 | 384.7 |
| Population | 347,017 | 185,008 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.