Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 246.7/100K in Grand Rapids.
| Metric | Dearborn Michigan | Grand Rapids Michigan |
|---|---|---|
| Safety Score | 68/100 | 53/100 |
| Violent Crime Rate | 269.2 | 246.7 |
| Property Crime Rate | 2,250 | 3,511.4 |
| Total Crime Rate | 2,519.2 | 3,758.1 |
| Murder Rate | 11.3 | 8.7 |
| Robbery Rate | 70.2 | 52.3 |
| Assault Rate | 150.6 | 173 |
| Burglary Rate | 372.1 | 1,027.7 |
| Larceny Rate | 1,367.4 | 1,952.5 |
| Vehicle Theft Rate | 510.5 | 531.1 |
| Population | 347,017 | 305,981 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.