Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 296/100K in Warren.
| Metric | Dearborn Michigan | Warren Michigan |
|---|---|---|
| Safety Score | 68/100 | 40/100 |
| Violent Crime Rate | 269.2 | 296 |
| Property Crime Rate | 2,250 | 4,499.9 |
| Total Crime Rate | 2,519.2 | 4,795.9 |
| Murder Rate | 11.3 | 5.3 |
| Robbery Rate | 70.2 | 91.1 |
| Assault Rate | 150.6 | 176.1 |
| Burglary Rate | 372.1 | 1,017.7 |
| Larceny Rate | 1,367.4 | 2,667.9 |
| Vehicle Theft Rate | 510.5 | 814.3 |
| Population | 347,017 | 284,946 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.