Crime Rate & Safety Comparison
Warren is the safer city with a safety score of 40/100. Dover has a violent crime rate of 489.3/100K compared to 296/100K in Warren.
| Metric | Dover Delaware | Warren Michigan |
|---|---|---|
| Safety Score | 40/100 | 40/100 |
| Violent Crime Rate | 489.3 | 296 |
| Property Crime Rate | 4,286.7 | 4,499.9 |
| Total Crime Rate | 4,776 | 4,795.9 |
| Murder Rate | 19 | 5.3 |
| Robbery Rate | 110.1 | 91.1 |
| Assault Rate | 291.3 | 176.1 |
| Burglary Rate | 1,248.4 | 1,017.7 |
| Larceny Rate | 2,482.1 | 2,667.9 |
| Vehicle Theft Rate | 556.2 | 814.3 |
| Population | 86,674 | 284,946 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.