Crime Rate & Safety Comparison
Phoenix is the safer city with a safety score of 54/100. Edison has a violent crime rate of 400.3/100K compared to 540.9/100K in Phoenix.
| Metric | Edison New Jersey | Phoenix Arizona |
|---|---|---|
| Safety Score | 54/100 | 54/100 |
| Violent Crime Rate | 400.3 | 540.9 |
| Property Crime Rate | 3,210.8 | 3,110.9 |
| Total Crime Rate | 3,611.1 | 3,651.8 |
| Murder Rate | 7.9 | 12.6 |
| Robbery Rate | 65.9 | 93.2 |
| Assault Rate | 284.3 | 373.3 |
| Burglary Rate | 724.5 | 669.5 |
| Larceny Rate | 1,797.1 | 1,918.6 |
| Vehicle Theft Rate | 689.2 | 522.8 |
| Population | 53,720 | 1,600,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.