Crime Rate & Safety Comparison
Federal Way is the safer city with a safety score of 68/100. Everett has a violent crime rate of 647.1/100K compared to 312.3/100K in Federal Way.
| Metric | Everett Washington | Federal Way Washington |
|---|---|---|
| Safety Score | 47/100 | 68/100 |
| Violent Crime Rate | 647.1 | 312.3 |
| Property Crime Rate | 3,522.4 | 2,244.8 |
| Total Crime Rate | 4,169.5 | 2,557 |
| Murder Rate | 10.2 | 17.4 |
| Robbery Rate | 97.4 | 98.4 |
| Assault Rate | 459.2 | 170.8 |
| Burglary Rate | 982 | 529.2 |
| Larceny Rate | 2,181.6 | 1,450.9 |
| Vehicle Theft Rate | 358.7 | 264.7 |
| Population | 83,951 | 249,870 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.