Crime Rate & Safety Comparison
Vancouver is the safer city with a safety score of 53/100. Everett has a violent crime rate of 647.1/100K compared to 676.5/100K in Vancouver.
| Metric | Everett Washington | Vancouver Washington |
|---|---|---|
| Safety Score | 47/100 | 53/100 |
| Violent Crime Rate | 647.1 | 676.5 |
| Property Crime Rate | 3,522.4 | 3,069 |
| Total Crime Rate | 4,169.5 | 3,745.5 |
| Murder Rate | 10.2 | 33.2 |
| Robbery Rate | 97.4 | 124.1 |
| Assault Rate | 459.2 | 436.6 |
| Burglary Rate | 982 | 518.8 |
| Larceny Rate | 2,181.6 | 1,883.7 |
| Vehicle Theft Rate | 358.7 | 666.5 |
| Population | 83,951 | 290,263 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.