Crime Rate & Safety Comparison
Jacksonville is the safer city with a safety score of 60/100. Fall River has a violent crime rate of 636.6/100K compared to 591.3/100K in Jacksonville.
| Metric | Fall River Massachusetts | Jacksonville Florida |
|---|---|---|
| Safety Score | 60/100 | 60/100 |
| Violent Crime Rate | 636.6 | 591.3 |
| Property Crime Rate | 2,500.1 | 2,541.6 |
| Total Crime Rate | 3,136.7 | 3,132.9 |
| Murder Rate | 24.9 | 18.6 |
| Robbery Rate | 140 | 148.5 |
| Assault Rate | 430.8 | 372.7 |
| Burglary Rate | 737.9 | 511.3 |
| Larceny Rate | 1,250.2 | 1,452.2 |
| Vehicle Theft Rate | 511.9 | 578.1 |
| Population | 345,988 | 950,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.