Crime Rate & Safety Comparison
Warwick is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 577.8/100K in Warwick.
| Metric | Fontana California | Warwick Rhode Island |
|---|---|---|
| Safety Score | 68/100 | 68/100 |
| Violent Crime Rate | 477.2 | 577.8 |
| Property Crime Rate | 2,075.5 | 1,919.9 |
| Total Crime Rate | 2,552.7 | 2,497.7 |
| Murder Rate | 20.6 | 34.3 |
| Robbery Rate | 143 | 144.5 |
| Assault Rate | 271.6 | 328.2 |
| Burglary Rate | 365.5 | 568.6 |
| Larceny Rate | 1,325.3 | 1,143.8 |
| Vehicle Theft Rate | 384.7 | 207.4 |
| Population | 185,008 | 231,245 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.